Saturday, August 26th, 2006 Posted in DUI Arrests That Made the News | 1 Comment »
See story here. Another high-profile DUI that should have been contested that wasn't for public relations reasons. Read more..Wednesday, August 23rd, 2006 Posted in DUI Arrests That Made the News | No Comments »
Read the article here from the Lexington Hearld-Leader. According to his attorney, John Michael Montgomery wanted to take his case to trial but was too worried about the bad ... Read more..Tuesday, August 22nd, 2006 Posted in Current Events | No Comments »
Do you think NHTSA is serious about it's new DUI crackdown? You better believe it. Check out their Power Point presentation here. They call their "Impaired Driving ... Read more..Sunday, August 20th, 2006 Posted in Studies | 1 Comment »
"Sobriety checkpoints", better known as roadblocks, might not be reducing the number of "alcohol-related" fatalities on the nation’s highways. A recent study found that states that do not have sobriety ... Read more..Friday, August 18th, 2006 Posted in DUI Arrests That Made the News | 1 Comment »
On August 6, 2006, I wrote this post about Mel Gibson's DUI and I predicted that he would plead guilty as quickly as possible in an attempt to end the ... Read more..Tuesday, August 15th, 2006 Posted in PC for arrest, PBT's | No Comments »
I was playing with my new Alcosensor IV from Intoximeters, Inc.. It is Georgia's portable breath tester of choice. I found that the "mouth alcohol" (residual alcohol from having recently taken ... Read more..Monday, August 14th, 2006 Posted in Urine Test | No Comments »
Substances that cause False Positive Drug Test Results THC - Substances or Conditions which can cause false positives Dronabinol (Marinol) Ibuprofen; (Advil, Nuprin, Motrin, Excedrin IB etc) Ketoprofen (Orudis KT) Kidney infection (Kidney disease, diabetes) ... Read more..Friday, August 11th, 2006 Posted in Studies, PC for arrest | 3 Comments »
Besides the ubiquitous "odor of alcohol," perhaps the most common observation an officer will recite as an indicator of being under the influence of alcohol will be "bloodshot eyes." It ... Read more..Friday, August 11th, 2006 Posted in Urine Test, Blood Test, Chemical Test | No Comments »
If a person has taken methamphetamine, that individual should also have its metabolite amphetamine in their system. In other words, levels of both methamphetamine and amphetamine should be detected ... Read more..Thursday, August 10th, 2006 Posted in Studies | No Comments »
For more than two decades NHTSA and MADD have justified the erosion of Constitutional rights and ever more severe punishment for DUI defendants by claiming there is “carnage on our ... Read more..Wednesday, August 9th, 2006 Posted in Breath Tests | No Comments »
Medicine administered to an individual that alters airways and alveolar sacs changes the 2100:1 ratio used in breath alcohol testing. A blood test would be the appropriate test to request ... Read more..Monday, August 7th, 2006 Posted in Collateral Consequences of a DUI Conviction | 2 Comments »
Military Consequences/Actions for Incident Off-Post Savannah attorney and retired JAG officer Doug Andrews has prepared this list of common actions that the military may inflict on the soldier (and probably the ... Read more..Monday, August 7th, 2006 Posted in Breath Tests | No Comments »
Dr. Ronald Henson was kind enough to share this with us. The Tyndall Effect is at issue for drivers involved in accidents in which the air bag device was deployed. The ... Read more..Sunday, August 6th, 2006 Posted in Breath Tests | No Comments »
Dr. Ronald Henson has shared the following observations about breath testing of individuals who have blood in their mouths, usually following a traffic accident. If blood is found in the mouth ... Read more..Sunday, August 6th, 2006 Posted in Case Law Update, Intox 5000 | No Comments »
Palmaka II (Palmaka v. State - A06A1060) was published on July 27, 2006 by the Court of Appeals. It is a bad case for the defense on the issues presented ... Read more..Sunday, August 6th, 2006 Posted in DUI Arrests That Made the News | No Comments »
This story appeared on TMZ.com TMZ has learned that Mel Gibson went on a rampage when he was arrested Friday on suspicion of drunk driving, hurling religious epithets. TMZ has also ... Read more..Sunday, August 6th, 2006 Posted in Breath Tests, PBT's | No Comments »
The PBT is recommended for use after the field sobriety tests, although an officer will frequently employ before other FST's, which fundamentally prejudices his evaluation of the other tests. Administration ... Read more..Sunday, August 6th, 2006 Posted in Studies | No Comments »
Police may not be able to detect the odor of alcohol on the breath of drivers who are pulled over for investigation, a recently reported study shows. The odor of an ... Read more..Saturday, August 5th, 2006 Posted in Field Sobriety Tests | 2 Comments »
    The three-test battery of Standardized Field Sobriety Tests has been promoted by NHTSA over the past twenty years and has been adopted by all fifty states. In three highly publicized "validation ... Read more..Saturday, August 5th, 2006 Posted in Field Sobriety Tests | No Comments »
Tharps Equation is used in the DRE (drug recognition expert) protocol to determine whether or not alcohol is the cause of the observed nystagmus. In another words, it "rules" out ... Read more..